| Description | Qty | Unit price | VAT | Amount |
|---|---|---|---|---|
| Groundworks Dig out, footings and oversite to the rear elevation. | ||||
| Excavate, cart away and level Labour | 1 | £1,782.80 | 20% | £2,139.36 |
| Concrete C25/30 to footings Materials | 6.4 m³ | £142.00 | 20% | £1,090.56 |
| Aircrete blocks 100mm, below DPC Materials | 340 no. | £1.86 | 20% | £758.88 |
| Type 1 sub-base and DPM Materials | 12 t | £38.50 | 20% | £554.40 |
| Groundworker Labour | 72 hr | £32.00 | 20% | £2,764.80 |
| Groundworks total | £7,308.00 | |||
| Shell & roof Blockwork to wall plate, warm flat roof and lantern opening formed. | ||||
| Aircrete blocks 100mm, to wall plate Materials | 1,240 no. | £1.86 | 20% | £2,767.68 |
| Bricklayer and labourer, 3 weeks Labour | 120 hr | £34.00 | 20% | £4,896.00 |
| Joists, firrings and deck Materials | 1 | £3,410.00 | 20% | £4,092.00 |
| Single-ply membrane and trims Materials | 46 m² | £41.00 | 20% | £2,263.20 |
| Scaffold hire, 6 weeks Plant | 1 | £3,567.60 | 20% | £4,281.12 |
| Shell & roof total | £18,300.00 | |||
| First fix Studwork, carcassing and first-fix services. | ||||
| First-fix electrics, 14 points Subcontract | 1 | £1,940.00 | 20% | £2,328.00 |
| First-fix plumbing and UFH manifold Subcontract | 1 | £2,480.00 | 20% | £2,976.00 |
| Studwork, noggins and carcassing Materials | 1 | £1,620.00 | 20% | £1,944.00 |
| Carpenter, 1 week Labour | 40 hr | £40.50 | 20% | £1,944.00 |
| First fix total | £9,192.00 | |||
- Account name
- Whitfield Building Co
- Sort code
- 20-45-77
- Account no.
- 63845219